Committee for Skeptical Inquiry

» Home » Contact CSI » Search:

Usage Statistics for www.csicop.org

Summary Period: February 2006
Generated 01-Mar-2006 04:36 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Referrers] [Search]

Monthly Statistics for February 2006
Total Hits 4769
Total Files 4041
Total Pages 880
Total Visits 566
Total KBytes 52341
Total Unique Sites 566
Total Unique URL's 812
Total Unique Referrers 373
. Avg Max
Hits per Hour 7 9538
Hits per Day 176 4769
Files per Day 149 4041
Pages per Day 32 880
Visits per Day 20 566
KBytes per Day 1939 52341
Hits by Response Code
Code 200 - OK 4041
Code 206 - Partial Content 18
Code 301 - Moved Permanently 16
Code 302 - Found 203
Code 304 - Not Modified 407
Code 404 - Not Found 77
Code 408 - Request Timeout 7

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
27 4769 100.00% 4041 100.00% 880 100.00% 566 100.00% 566 100.00% 52341 100.00%

Hourly usage for February 2006

Top 30 of 812 Total URL's
# Hits KBytes URL
1 74 1.55% 3797 7.26% /hoaxwatch/
2 59 1.24% 187 0.36% /cgi-bin/search/search.cgi
3 33 0.69% 463 0.88% /
4 32 0.67% 338 0.65% /si/
5 12 0.25% 691 1.32% /si/online.html
6 11 0.23% 501 0.96% /intelligentdesignwatch/
7 10 0.21% 21 0.04% /doubtandabout/logo.png
8 10 0.21% 199 0.38% /si/9911/willey.html
9 10 0.21% 34 0.06% /scienceandmedia/logo.png
10 9 0.19% 316 0.60% /intelligentdesignwatch/teach-controversy.html
11 8 0.17% 300 0.57% /si/9905/snuff.html
12 8 0.17% 247 0.47% /si/9809/coincidence.html
13 7 0.15% 123 0.24% /si/2003-01/amityville.html
14 6 0.13% 192 0.37% /si/2003-07/monster.html
15 5 0.10% 142 0.27% /si/2004-11/hovind.html
16 5 0.10% 69 0.13% /doubtandabout/
17 5 0.10% 180 0.34% /si/2001-09/design.html
18 5 0.10% 119 0.23% /si/7809/sirius.html
19 4 0.08% 42 0.08% /about/
20 4 0.08% 65 0.12% /si/9709/simpsons.html
21 4 0.08% 121 0.23% /resources/organizations.html
22 4 0.08% 129 0.25% /si/9711/bible-code.html
23 4 0.08% 140 0.27% /si/9807/magnet.html
24 4 0.08% 39 0.08% /si/2005-11/
25 4 0.08% 119 0.23% /genx/ganzfeld/
26 4 0.08% 66 0.13% /sb/9712/baker.html
27 4 0.08% 141 0.27% /si/9204/subliminal-perception.html
28 4 0.08% 122 0.23% /intelligentdesignwatch/dover.html
29 3 0.06% 79 0.15% /si/9701/quantum-quackery.html
30 3 0.06% 151 0.29% /si/2003-01/medium.html

Top 20 of 164 Total Entry Pages
# Hits Visits URL
1 74 1.55% 47 13.95% /hoaxwatch/
2 32 0.67% 23 6.82% /si/
3 33 0.69% 23 6.82% /
4 9 0.19% 8 2.37% /intelligentdesignwatch/teach-controversy.html
5 11 0.23% 5 1.48% /intelligentdesignwatch/
6 8 0.17% 5 1.48% /si/9905/snuff.html
7 8 0.17% 5 1.48% /si/9809/coincidence.html
8 10 0.21% 5 1.48% /si/9911/willey.html
9 6 0.13% 5 1.48% /si/2003-07/monster.html
10 5 0.10% 4 1.19% /si/2004-11/hovind.html
11 4 0.08% 4 1.19% /si/9204/subliminal-perception.html
12 4 0.08% 3 0.89% /si/9709/simpsons.html
13 3 0.06% 3 0.89% /articles/roswell_film.html
14 4 0.08% 3 0.89% /si/9807/magnet.html
15 7 0.15% 3 0.89% /si/2003-01/amityville.html
16 3 0.06% 3 0.89% /scienceandmedia/biotech/
17 3 0.06% 3 0.89% /superstition/library/common.html
18 4 0.08% 3 0.89% /sb/9712/baker.html
19 3 0.06% 3 0.89% /si/2001-05/pokemon.html
20 5 0.10% 3 0.89% /si/2001-09/design.html

Top 1 of 373 Total Referrers
# Hits Referrer
1 1034 21.68% http://www.csicop.org/hoaxwatch/

Top 45 of 45 Total Search Strings
# Hits Search String
1 4 4.00% intelligent design watch
2 4 4.00% bible code
3 4 4.00% koko the talking ape
4 4 4.00% 4 leaf clove
5 4 4.00% medjugorje
6 2 2.00% opinion on stem cell research
7 2 2.00% predictions for 1999
8 2 2.00% predictions for 1998
9 2 2.00% psychic reading phenomenon
10 2 2.00% accidents caught on film
11 2 2.00% putting a hat on the bed
12 2 2.00% alar scare graphs
13 2 2.00% spirit painting
14 2 2.00% blac
15 2 2.00% subliminal persuasion
16 2 2.00% breaking a mirror
17 2 2.00% scientific evidence towards intelligent design
18 2 2.00% michael crichton global warming
19 2 2.00% carl sagan international
20 2 2.00% creation taught alongside evolution
21 2 2.00% opinions that support stem cell research
22 2 2.00% skeptical enquirer
23 2 2.00% medj
24 2 2.00% sleep paralyzed
25 2 2.00% survey of scientists religious preferences
26 2 2.00% alien autopsies
27 2 2.00% court cases with intelligent design
28 2 2.00% shro
29 2 2.00% coincidences - remarkable or random
30 2 2.00% defeo
31 2 2.00% skeptics unite
32 2 2.00% champ lake m
33 2 2.00% joe nickell
34 2 2.00% children's obstacle course idea
35 2 2.00% schools should be allowed to teach intelligent desig
36 2 2.00% csicop
37 2 2.00% defeo amityville
38 2 2.00% paranormal
39 2 2.00% art bell
40 2 2.00% paranormal beliefs
41 2 2.00% predictions for 2004
42 2 2.00% sirius mystery
43 2 2.00% nova psychics
44 2 2.00% b
45 2 2.00% controversy on stem cell research


Generated by Webalizer Version 1.30

Content copyright by CSI or the respective copyright holders. Do not redistribute without obtaining permission.

Feedback | Reverse links for this page | Translate this page