Committee for Skeptical Inquiry

» Home » Contact CSI » Search:

Usage Statistics for www.csicop.org

Summary Period: June 2005
Generated 01-Jul-2005 04:36 CDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Referrers] [Search]

Monthly Statistics for June 2005
Total Hits 3523133
Total Files 2864370
Total Pages 973052
Total Visits 349550
Total KBytes 39907755
Total Unique Sites 231202
Total Unique URL's 4099
Total Unique Referrers 22142
. Avg Max
Hits per Hour 4893 10953
Hits per Day 117437 161214
Files per Day 95479 134077
Pages per Day 32435 46779
Visits per Day 11651 15568
KBytes per Day 1330259 1842912
Hits by Response Code
Undefined response code 40
Code 200 - OK 2864370
Code 206 - Partial Content 13151
Code 301 - Moved Permanently 14974
Code 302 - Found 296969
Code 304 - Not Modified 279617
Code 400 - Bad Request 3474
Code 401 - Unauthorized 1185
Code 403 - Forbidden 15
Code 404 - Not Found 49036
Code 405 - Method Not Allowed 44
Code 408 - Request Timeout 223
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 34

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 161214 4.58% 134077 4.68% 41849 4.30% 14477 4.14% 11897 5.15% 1842912 4.62%
2 155653 4.42% 123690 4.32% 43324 4.45% 14569 4.17% 11994 5.19% 1795510 4.50%
3 135929 3.86% 109518 3.82% 37367 3.84% 13588 3.89% 11039 4.77% 1539401 3.86%
4 103853 2.95% 83781 2.92% 30152 3.10% 10734 3.07% 8702 3.76% 1222377 3.06%
5 112507 3.19% 92337 3.22% 30586 3.14% 11318 3.24% 9366 4.05% 1372843 3.44%
6 143331 4.07% 114951 4.01% 40092 4.12% 15114 4.32% 12624 5.46% 1622791 4.07%
7 126641 3.59% 105377 3.68% 33043 3.40% 13992 4.00% 11747 5.08% 1481286 3.71%
8 139904 3.97% 115954 4.05% 41591 4.27% 13700 3.92% 11330 4.90% 1569146 3.93%
9 119471 3.39% 98141 3.43% 31855 3.27% 12749 3.65% 10786 4.67% 1415076 3.55%
10 114924 3.26% 95220 3.32% 32398 3.33% 11884 3.40% 10059 4.35% 1464976 3.67%
11 100504 2.85% 81607 2.85% 30208 3.10% 10818 3.09% 8609 3.72% 1263849 3.17%
12 128640 3.65% 104316 3.64% 31729 3.26% 12757 3.65% 10847 4.69% 1436732 3.60%
13 139937 3.97% 116618 4.07% 34466 3.54% 15568 4.45% 13447 5.82% 1658055 4.15%
14 124656 3.54% 103761 3.62% 29152 3.00% 15381 4.40% 13209 5.71% 1434112 3.59%
15 115741 3.29% 98948 3.45% 25990 2.67% 13794 3.95% 11703 5.06% 1332405 3.34%
16 118541 3.36% 94028 3.28% 31746 3.26% 12772 3.65% 10710 4.63% 1255793 3.15%
17 100846 2.86% 78569 2.74% 31842 3.27% 10980 3.14% 9240 4.00% 1083467 2.71%
18 84421 2.40% 68909 2.41% 26194 2.69% 10877 3.11% 8707 3.77% 953866 2.39%
19 89055 2.53% 72891 2.54% 26569 2.73% 11265 3.22% 9067 3.92% 1013611 2.54%
20 107713 3.06% 91315 3.19% 28740 2.95% 12911 3.69% 10973 4.75% 1230394 3.08%
21 129245 3.67% 96183 3.36% 46779 4.81% 12437 3.56% 10310 4.46% 1364925 3.42%
22 113893 3.23% 93263 3.26% 31005 3.19% 12541 3.59% 10352 4.48% 1268874 3.18%
23 117727 3.34% 97082 3.39% 29452 3.03% 12103 3.46% 9988 4.32% 1338061 3.35%
24 105941 3.01% 82870 2.89% 32148 3.30% 10863 3.11% 8972 3.88% 1127535 2.83%
25 86484 2.45% 67849 2.37% 28356 2.91% 9909 2.83% 8219 3.55% 953975 2.39%
26 78128 2.22% 63348 2.21% 22094 2.27% 10359 2.96% 8261 3.57% 872791 2.19%
27 110723 3.14% 88229 3.08% 29949 3.08% 12429 3.56% 10281 4.45% 1176797 2.95%
28 108491 3.08% 88250 3.08% 24666 2.53% 13012 3.72% 11043 4.78% 1168439 2.93%
29 112014 3.18% 90739 3.17% 28847 2.96% 13801 3.95% 11390 4.93% 1204310 3.02%
30 137006 3.89% 112549 3.93% 40863 4.20% 15409 4.41% 12898 5.58% 1443447 3.62%

Hourly usage for June 2005

Top 30 of 4099 Total URL's
# Hits KBytes URL
1 55583 1.58% 685500 1.72% /
2 29629 0.84% 584439 1.46% /cgi-bin/search/search.cgi
3 18884 0.54% 985577 2.47% /hoaxwatch/
4 15747 0.45% 6395 0.02% /aboutweb/stats/usage_200503.html
5 14407 0.41% 154599 0.39% /si/
6 13523 0.38% 265339 0.66% /si/9911/willey.html
7 11489 0.33% 425594 1.07% /si/9905/snuff.html
8 9855 0.28% 553726 1.39% /si/online.html
9 7593 0.22% 222643 0.56% /creationwatch/
10 7105 0.20% 9039 0.02% /aboutweb/stats/
11 6646 0.19% 91420 0.23% http://www.csicop.org
12 5593 0.16% 320138 0.80% /aboutweb/stats/usage_200506.html
13 5270 0.15% 166881 0.42% /si/9711/bible-code.html
14 5074 0.14% 10956 0.03% /doubtandabout/logo.png
15 4362 0.12% 131896 0.33% /specialarticles/evp.html
16 4159 0.12% 92056 0.23% /specialarticles/demkina.html
17 4042 0.11% 204862 0.51% /aboutweb/stats/usage_200505.html
18 3883 0.11% 69606 0.17% /si/9903/ten-percent-myth.html
19 3648 0.10% 116923 0.29% /si/2005-03/evolution.html
20 3619 0.10% 127950 0.32% /si/2001-09/design.html
21 3264 0.09% 132851 0.33% /si/2000-03/i-files.html
22 3084 0.09% 32041 0.08% /chain/
23 2985 0.08% 92025 0.23% /si/9611/shc.html
24 2937 0.08% 66613 0.17% /si/9507/roswell.html
25 2814 0.08% 24510 0.06% /articles/20021018-aldrin/
26 2810 0.08% 15166 0.04% /si/index/
27 2793 0.08% 86909 0.22% /si/2001-11/i-files.html
28 2730 0.08% 14429 0.04% /bibliography/home.cgi
29 2721 0.08% 14034 0.04% /scienceandmedia/logo.png
30 2577 0.07% 1171474 2.94% /articles/20021018-aldrin/buzz-aldrin-punch-video.mpg

Top 20 of 1966 Total Entry Pages
# Hits Visits URL
1 55583 1.58% 27359 11.29% /
2 18884 0.54% 10781 4.45% /hoaxwatch/
3 11489 0.33% 9664 3.99% /si/9905/snuff.html
4 14407 0.41% 8493 3.50% /si/
5 13523 0.38% 7745 3.19% /si/9911/willey.html
6 7105 0.20% 6309 2.60% /aboutweb/stats/
7 9855 0.28% 4448 1.83% /si/online.html
8 5270 0.15% 4012 1.66% /si/9711/bible-code.html
9 7593 0.22% 3872 1.60% /creationwatch/
10 4362 0.12% 3408 1.41% /specialarticles/evp.html
11 3883 0.11% 3111 1.28% /si/9903/ten-percent-myth.html
12 4159 0.12% 2680 1.11% /specialarticles/demkina.html
13 3619 0.10% 2469 1.02% /si/2001-09/design.html
14 3264 0.09% 2346 0.97% /si/2000-03/i-files.html
15 2985 0.08% 2192 0.90% /si/9611/shc.html
16 2793 0.08% 1927 0.79% /si/2001-11/i-files.html
17 2937 0.08% 1909 0.79% /si/9507/roswell.html
18 2814 0.08% 1898 0.78% /articles/20021018-aldrin/
19 2512 0.07% 1695 0.70% /si/8512/face-on-mars.html
20 2082 0.06% 1640 0.68% /sb/9712/baker.html

Top 1 of 22142 Total Referrers
# Hits Referrer
1 311438 8.84% http://www.csicop.org/hoaxwatch/

Top 75 of 12601 Total Search Strings
# Hits Search String
1 3514 5.83% snuff
2 2092 3.47% skeptical inquirer
3 1742 2.89% art bell
4 852 1.41% csicop
5 682 1.13% john edward
6 568 0.94% ann druyan
7 558 0.93% medjugorje
8 522 0.87% chain letters
9 507 0.84% ovnis
10 498 0.83% spontaneous combustion
11 468 0.78% intelligent design
12 436 0.72% bible code
13 428 0.71% skeptical enquirer
14 388 0.64% ovni
15 378 0.63% skeptical
16 356 0.59% snuff films
17 302 0.50% buzz aldrin punch
18 294 0.49% spontaneous human combustion
19 282 0.47% evp
20 272 0.45% placebo
21 248 0.41% marie laveau
22 246 0.41% paranormal
23 216 0.36% black cats
24 214 0.35% snuff film
25 208 0.34% roswell incident
26 202 0.33% buzz aldrin
27 186 0.31% four leaf clover
28 182 0.30% doug henning
29 160 0.27% loretto chapel
30 150 0.25% art
31 148 0.25% marie laveaux
32 146 0.24% the bible code
33 144 0.24% ghost caught on tape
34 138 0.23% coincidences
35 132 0.22% psychic predictions
36 130 0.22% infotainment
37 126 0.21% sceptical inquirer
38 126 0.21% skep
39 126 0.21% a haunting in georgia
40 122 0.20% alien autopsy
41 118 0.20% electronic voice phenomena
42 118 0.20% sleep paralysis
43 118 0.20% skeptic
44 116 0.19% miss cleo
45 112 0.19% the skeptical inquirer
46 112 0.19% ghosts caught on tape
47 112 0.19% haunting in georgia
48 110 0.18% magnetic therapy
49 108 0.18% intelligent design theory
50 108 0.18% bible codes
51 100 0.17% cbs sunday morning
52 98 0.16% ov
53 96 0.16% martin gardner
54 90 0.15% aura photography
55 88 0.15% project mogul
56 86 0.14% common superstitions
57 86 0.14% annotated bibliography
58 82 0.14% multiple personality disorder
59 80 0.13% oil in israel
60 74 0.12% hidden messages
61 70 0.12% oak island
62 68 0.11% caroline myss
63 68 0.11% ufo photos
64 66 0.11% stem cell controversy
65 66 0.11% the inquirer
66 66 0.11% spring heeled jack
67 66 0.11% snuf
68 64 0.11% subliminal perception
69 62 0.10% majestic 12
70 62 0.10% lake champlain monster
71 62 0.10% gary schwartz
72 60 0.10% art bell show
73 60 0.10% white lady
74 60 0.10% skeptical inquiry
75 60 0.10% stem cell re


Generated by Webalizer Version 1.30

Content copyright by CSI or the respective copyright holders. Do not redistribute without obtaining permission.

Feedback | Reverse links for this page | Translate this page