Committee for Skeptical Inquiry

» Home » Contact CSI » Search:

Usage Statistics for www.csicop.org

Summary Period: May 2005
Generated 01-Jun-2005 04:36 CDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Referrers] [Search]

Monthly Statistics for May 2005
Total Hits 3217457
Total Files 2699810
Total Pages 752357
Total Visits 316705
Total KBytes 38443248
Total Unique Sites 208460
Total Unique URL's 3945
Total Unique Referrers 19969
. Avg Max
Hits per Hour 4324 12445
Hits per Day 103788 177306
Files per Day 87090 147093
Pages per Day 24269 40874
Visits per Day 10216 18518
KBytes per Day 1240105 2024135
Hits by Response Code
Undefined response code 15
Code 200 - OK 2699810
Code 206 - Partial Content 13801
Code 301 - Moved Permanently 11611
Code 302 - Found 206705
Code 304 - Not Modified 259160
Code 400 - Bad Request 963
Code 401 - Unauthorized 634
Code 403 - Forbidden 40
Code 404 - Not Found 24327
Code 405 - Method Not Allowed 105
Code 408 - Request Timeout 218
Code 412 - Precondition Failed 1
Code 501 - Not Implemented 67

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
10 169079 5.26% 144487 5.35% 34611 4.60% 18518 5.85% 16048 7.70% 2001566 5.21%
11 170432 5.30% 140782 5.21% 40012 5.32% 16755 5.29% 14156 6.79% 1923155 5.00%
12 177306 5.51% 147093 5.45% 40167 5.34% 17381 5.49% 14714 7.06% 2024135 5.27%
13 151824 4.72% 128171 4.75% 33921 4.51% 15970 5.04% 13205 6.33% 1771605 4.61%
14 115776 3.60% 96165 3.56% 29563 3.93% 12533 3.96% 10028 4.81% 1376087 3.58%
15 124892 3.88% 106150 3.93% 26744 3.55% 13891 4.39% 11727 5.63% 1466229 3.81%
16 170918 5.31% 141248 5.23% 40874 5.43% 17056 5.39% 14270 6.85% 1949759 5.07%
17 167659 5.21% 138851 5.14% 33383 4.44% 16900 5.34% 14148 6.79% 1866901 4.86%
18 150954 4.69% 131261 4.86% 32290 4.29% 16650 5.26% 13469 6.46% 1853859 4.82%
19 149844 4.66% 126030 4.67% 33986 4.52% 17002 5.37% 13801 6.62% 1847180 4.80%
20 144734 4.50% 121544 4.50% 32138 4.27% 15589 4.92% 12698 6.09% 1790301 4.66%
21 109668 3.41% 90807 3.36% 29155 3.88% 11922 3.76% 9278 4.45% 1338334 3.48%
22 122042 3.79% 102733 3.81% 30387 4.04% 12754 4.03% 10092 4.84% 1522715 3.96%
23 152511 4.74% 127557 4.72% 37303 4.96% 15438 4.87% 12748 6.12% 1842935 4.79%
24 142274 4.42% 121473 4.50% 29594 3.93% 14965 4.73% 12573 6.03% 1803871 4.69%
25 173881 5.40% 144266 5.34% 39720 5.28% 15711 4.96% 12977 6.23% 1956841 5.09%
26 161799 5.03% 135669 5.03% 36727 4.88% 15492 4.89% 12590 6.04% 1839539 4.79%
27 143042 4.45% 118893 4.40% 36483 4.85% 14504 4.58% 11323 5.43% 1639675 4.27%
28 115151 3.58% 96498 3.57% 34022 4.52% 13227 4.18% 9298 4.46% 1416950 3.69%
29 119609 3.72% 100128 3.71% 32192 4.28% 14096 4.45% 11047 5.30% 1623887 4.22%
30 137876 4.29% 116063 4.30% 35813 4.76% 14528 4.59% 12263 5.88% 1759455 4.58%
31 146186 4.54% 123941 4.59% 33272 4.42% 15416 4.87% 12890 6.18% 1828270 4.76%

Hourly usage for May 2005

Top 30 of 3945 Total URL's
# Hits KBytes URL
1 53972 1.68% 584600 1.52% /
2 27261 0.85% 1420822 3.70% /hoaxwatch/
3 20727 0.64% 404956 1.05% /cgi-bin/search/search.cgi
4 11105 0.35% 119170 0.31% /si/
5 10624 0.33% 208616 0.54% /si/9911/willey.html
6 8317 0.26% 308358 0.80% /si/9905/snuff.html
7 8135 0.25% 241610 0.63% /creationwatch/
8 7481 0.23% 419994 1.09% /si/online.html
9 5648 0.18% 12176 0.03% /doubtandabout/logo.png
10 5544 0.17% 130055 0.34% /si/2005-01/strange-world.html
11 5182 0.16% 164908 0.43% /si/9711/bible-code.html
12 5039 0.16% 69319 0.18% http://www.csicop.org
13 4958 0.15% 150104 0.39% /specialarticles/evp.html
14 4596 0.14% 147554 0.38% /si/2005-03/evolution.html
15 4359 0.14% 221646 0.58% /aboutweb/stats/usage_200505.html
16 4233 0.13% 150227 0.39% /si/2001-09/design.html
17 3931 0.12% 19649 0.05% /scienceandmedia/logo.png
18 3902 0.12% 162296 0.42% /specialarticles/natasha.html
19 3707 0.12% 64042 0.17% /si/2003-01/amityville.html
20 3471 0.11% 64417 0.17% /creationwatch/designers.html
21 2839 0.09% 7177 0.02% /aboutweb/stats/usage_200503.html
22 2713 0.08% 54081 0.14% /si/2005-03/strange-world.html
23 2712 0.08% 59826 0.16% /specialarticles/demkina.html
24 2575 0.08% 26686 0.07% /chain/
25 2521 0.08% 79040 0.21% /si/2001-11/i-files.html
26 2501 0.08% 752421 1.96% /articles/20021018-aldrin/buzz-aldrin-punch-video.mpg
27 2394 0.07% 53185 0.14% /si/9507/roswell.html
28 2194 0.07% 28213 0.07% /superstition/
29 2191 0.07% 11856 0.03% /si/index/
30 2184 0.07% 89000 0.23% /si/2000-03/i-files.html

Top 20 of 1960 Total Entry Pages
# Hits Visits URL
1 53972 1.68% 27001 11.16% /
2 27261 0.85% 17624 7.28% /hoaxwatch/
3 8317 0.26% 6964 2.88% /si/9905/snuff.html
4 11105 0.35% 6402 2.64% /si/
5 10624 0.33% 6087 2.51% /si/9911/willey.html
6 8135 0.25% 4538 1.87% /creationwatch/
7 5544 0.17% 4530 1.87% /si/2005-01/strange-world.html
8 5182 0.16% 4068 1.68% /si/9711/bible-code.html
9 4958 0.15% 4046 1.67% /specialarticles/evp.html
10 7481 0.23% 3533 1.46% /si/online.html
11 4233 0.13% 3227 1.33% /si/2001-09/design.html
12 3707 0.12% 2896 1.20% /si/2003-01/amityville.html
13 2521 0.08% 1886 0.78% /si/2001-11/i-files.html
14 2112 0.07% 1872 0.77% /sb/9712/baker.html
15 2174 0.07% 1778 0.73% /si/9903/ten-percent-myth.html
16 3902 0.12% 1645 0.68% /specialarticles/natasha.html
17 2394 0.07% 1635 0.68% /si/9507/roswell.html
18 2149 0.07% 1589 0.66% /si/2004-07/capital-punishment.html
19 2184 0.07% 1588 0.66% /si/2000-03/i-files.html
20 2159 0.07% 1501 0.62% /si/9611/shc.html

Top 1 of 19969 Total Referrers
# Hits Referrer
1 422535 13.13% http://www.csicop.org/hoaxwatch/

Top 75 of 19000 Total Search Strings
# Hits Search String
1 2558 3.27% art bell
2 1892 2.42% snuff
3 1458 1.86% skeptical inquirer
4 974 1.24% john edward
5 892 1.14% intelligent design
6 754 0.96% medjugorje
7 706 0.90% csicop
8 614 0.78% popo bawa
9 596 0.76% chain letters
10 520 0.66% bible code
11 416 0.53% black cats
12 408 0.52% spontaneous human combustion
13 382 0.49% snuff films
14 338 0.43% alien autopsy
15 322 0.41% ovnis
16 320 0.41% skeptical enquirer
17 304 0.39% spontaneous combustion
18 302 0.39% caroline myss
19 290 0.37% evp
20 272 0.35% roswell incident
21 266 0.34% intelligent design theory
22 266 0.34% skeptical
23 266 0.34% the bible code
24 256 0.33% four leaf clover
25 252 0.32% oak island
26 250 0.32% paranormal
27 240 0.31% marie laveau
28 239 0.31% ovni
29 222 0.28% ghost caught on tape
30 214 0.27% buzz aldrin
31 210 0.27% snuff film
32 198 0.25% ghosts caught on tape
33 194 0.25% infotainment
34 186 0.24% miss cleo
35 176 0.22% annotated bibliography
36 172 0.22% common superstitions
37 168 0.21% multiple personality disorder
38 166 0.21% bible codes
39 166 0.21% sleep paralysis
40 162 0.21% martin gardner
41 154 0.20% magnetic therapy
42 154 0.20% the roswell incident
43 130 0.17% buzz aldrin punch
44 130 0.17% cbs sunday morning
45 130 0.17% lucky charms
46 120 0.15% gary schwartz
47 118 0.15% marie laveaux
48 112 0.14% loretto chapel
49 112 0.14% skeptic
50 110 0.14% doug henning
51 110 0.14% electronic voice phenomena
52 108 0.14% mass hysteria
53 104 0.13% amityville horror true story
54 104 0.13% lake champlain monster
55 100 0.13% the skeptical inquirer
56 100 0.13% jfk assassination conspiracy
57 100 0.13% psychic predictions
58 98 0.13% a haunting in georgia
59 98 0.13% coincidences
60 96 0.12% stem cell controversy
61 94 0.12% white lady
62 90 0.11% heidi wyrick
63 90 0.11% amityville murders
64 86 0.11% placebo
65 86 0.11% ann druyan
66 86 0.11% back masking
67 86 0.11% obstacle courses
68 82 0.10% amityville horrors
69 82 0.10% bad luck superstitions
70 80 0.10% flatwoods monster
71 78 0.10% james van praagh
72 78 0.10% coincidence
73 76 0.10% popo bawa
74 76 0.10% thought field therapy
75 74 0.09% jfk assassination theories


Generated by Webalizer Version 1.30

Content copyright by CSI or the respective copyright holders. Do not redistribute without obtaining permission.

Feedback | Reverse links for this page | Translate this page